Desktop | 60/100 | ❗ |
Mobile | 0/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 121 KB | ✔ |
Compression | NO | ✘ |
Text/Html Ratio | 3801 / 124073 (bytes) = 3.06% | ❗ |
Load Time | 0.1 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 38 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-US | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 16 / 20 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
products | 11 | ✘ | ✔ | ✘ |
order | 6 | ✘ | ✘ | ✘ |
about | 5 | ✘ | ✘ | ✘ |
metal | 5 | ✘ | ✘ | ✘ |
roes | 5 | ✘ | ✘ | ✘ |
photo | 5 | ✔ | ✔ | ✘ |
5 | ✘ | ✘ | ✘ | |
prints | 4 | ✘ | ✘ | ✘ |
workflow | 4 | ✘ | ✘ | ✘ |
privacy | 3 | ✘ | ✘ | ✘ |
policy | 3 | ✘ | ✘ | ✘ |
pricing | 3 | ✘ | ✘ | ✘ |
login | 3 | ✘ | ✘ | ✘ |
options | 3 | ✘ | ✘ | ✘ |
faqs | 3 | ✘ | ✘ | ✘ |
With 0.1 seconds in page load, 121 KB of page size and all other reports below, the myphotopipe.com has a SEO score of 57 out of 100 |
Title | myphotopipe.com |
Description | Use myphotopipe for all of your photographic needs - you will love us! FAST TURNAROUND TIMES, FRIENDLY AND HELPFUL SERVICE AND SAVINGS ON MOST PRODUCTS! |
Keyword |
Age | 17 Years, 79 Days |
Created | 7th-Jun-2005 |
Updated | 13th-Apr-2022 |
Expiry | 7th-Jun-2024 |
Host | Type | Ttl | Other |
---|---|---|---|
myphotopipe.com | A | 5 | ip:20.115.108.131 |
myphotopipe.com | NS | 172795 | target:ns1-02.azure-dns.com |
myphotopipe.com | NS | 172795 | target:ns3-02.azure-dns.org |
myphotopipe.com | NS | 172795 | target:ns4-02.azure-dns.info |
myphotopipe.com | NS | 172795 | target:ns2-02.azure-dns.net |
myphotopipe.com | SOA | 3600 | mname:ns1-02.azure-dns.comrname:azuredns-hostmaster.microsoft.comserial:1refresh:3600retry:300expire:2419200minimum-ttl:300 |
myphotopipe.com | MX | 3600 | pri:0target:myphotopipe-com.mail.protection.outlook.com |
myphotopipe.com | TXT | 3600 | txt:v=spf1 ip4:69.67.51.0/24 ip4:13.90.56.248 include:email-od.com mx ptr ~all include:spf.protection.outlook.com -all |
myphotopipe.com | TXT | 3600 | txt:c2348d15hqxm0kxy684ttcxztfddvqmq |
myphotopipe.com | TXT | 3600 | txt:m8slyv44m62fs7lrdwjtm02qsl1z6m8x |
myphotopipe.com | TXT | 3600 | txt:091mcwvct9fywcpcxl0l3v4059tngqpw |
myphotopipe.com | TXT | 3600 | txt:MS=ms52507657 |
IP Address Has Reached Rate Limit |
Server IP | 20.115.108.131 |
Server Location | United States of America |
Service Provider | MICROSOFT-CORP-MSN-AS-BLOCK |
Domains (TLD) | Status |
---|---|
myphotopipe.net | Available |
myphotopipe.org | Already Registered |
myphotopipe.biz | Already Registered |
myphotopipe.io | Already Registered |
myphotopipe.info | Already Registered |
Domains (TLD) | Status |
---|---|
nyphotopipe.com | Available |
hyphotopipe.com | Available |
jyphotopipe.com | Available |
kyphotopipe.com | Available |
lyphotopipe.com | Available |
Lawyered.in |
Mymobileindia.com |
Msmeregistration.org |
Naughtydelhi.com |
Moneyning.com |
Mandap.com |
Mpl.live |
Mansworldindia.com |
Mondialdutatouage.com |
L2exclusive.club |